<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to lose chest fat by finding balance in your life</title>
	<atom:link href="http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/feed" rel="self" type="application/rss+xml" />
	<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life</link>
	<description>Lose chest fat, the quick and easy way</description>
	<lastBuildDate>Sun, 11 Jul 2010 03:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zaklady sportowe</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-2#comment-53</link>
		<dc:creator>zaklady sportowe</dc:creator>
		<pubDate>Thu, 20 May 2010 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-53</guid>
		<description>I see a lot of interesting posts here. I have bookmarked for future referrence.</description>
		<content:encoded><![CDATA[<p>I see a lot of interesting posts here. I have bookmarked for future referrence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babylon 8 download</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-2#comment-49</link>
		<dc:creator>babylon 8 download</dc:creator>
		<pubDate>Tue, 18 May 2010 14:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-49</guid>
		<description>Thanks for writing this post. Now everything is clear for me.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this post. Now everything is clear for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free tattoo designs</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-2#comment-48</link>
		<dc:creator>Free tattoo designs</dc:creator>
		<pubDate>Tue, 18 May 2010 11:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-48</guid>
		<description>Very cool blog, but you must improve your template graphics.</description>
		<content:encoded><![CDATA[<p>Very cool blog, but you must improve your template graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free tattoo designs</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-1#comment-43</link>
		<dc:creator>Free tattoo designs</dc:creator>
		<pubDate>Fri, 14 May 2010 13:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-43</guid>
		<description>I came across your article, i think your blog is interesting, keep us posting.</description>
		<content:encoded><![CDATA[<p>I came across your article, i think your blog is interesting, keep us posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaklady bukmacherskie</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-1#comment-42</link>
		<dc:creator>zaklady bukmacherskie</dc:creator>
		<pubDate>Mon, 10 May 2010 20:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-42</guid>
		<description>Excellent post i am sure that i will come back here soon</description>
		<content:encoded><![CDATA[<p>Excellent post i am sure that i will come back here soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gry planszowe</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-1#comment-38</link>
		<dc:creator>gry planszowe</dc:creator>
		<pubDate>Sun, 02 May 2010 10:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-38</guid>
		<description>I see you are experinced webmaster, what is the best method to monetize my first blog ?</description>
		<content:encoded><![CDATA[<p>I see you are experinced webmaster, what is the best method to monetize my first blog ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no deposit bingo</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-1#comment-34</link>
		<dc:creator>no deposit bingo</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-34</guid>
		<description>Interesting post i totally agree with the other comments. Keep writing</description>
		<content:encoded><![CDATA[<p>Interesting post i totally agree with the other comments. Keep writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free tattoo designs</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-1#comment-25</link>
		<dc:creator>Free tattoo designs</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-25</guid>
		<description>Good work, keep us posting, you are very good writer.</description>
		<content:encoded><![CDATA[<p>Good work, keep us posting, you are very good writer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Normal Cholesterol Levels</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-1#comment-23</link>
		<dc:creator>Normal Cholesterol Levels</dc:creator>
		<pubDate>Sun, 11 Apr 2010 17:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-23</guid>
		<description>If you are sedentary more often than not, then it is advisable rise up and flex your muscles. Being behind the desk at work and then when your get house you stay in the couch in entrance of the TV will most certainly threaten your heart&#039;s health. You&#039;ll want to hold your blood pressure at a standard level by having a daily exercise especially a cardio-exercise. It&#039;s essential to jog, run, brisk stroll or if not do aerobics everyday no less than 30 minutes a day. You can spread that thirty-minute exercise within the morning and within the evening.</description>
		<content:encoded><![CDATA[<p>If you are sedentary more often than not, then it is advisable rise up and flex your muscles. Being behind the desk at work and then when your get house you stay in the couch in entrance of the TV will most certainly threaten your heart&#8217;s health. You&#8217;ll want to hold your blood pressure at a standard level by having a daily exercise especially a cardio-exercise. It&#8217;s essential to jog, run, brisk stroll or if not do aerobics everyday no less than 30 minutes a day. You can spread that thirty-minute exercise within the morning and within the evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shizue Fimbrez</title>
		<link>http://www.losechestfat.org/how-to-lose-chest-fat/how-to-lose-chest-fat-by-finding-balance-in-your-life/comment-page-1#comment-15</link>
		<dc:creator>Shizue Fimbrez</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.losechestfat.org/?p=24#comment-15</guid>
		<description>I have used both of Ms. Somer&#039;s books, and have followed her diet strategies for about six months.  I have lost about 13 pounds, and gone from a size 10 to a size 6.  I am 5&#039;6&quot; tall and now weight about 120  pounds.  I just had my yearly check up, and indeed, as I had feared, my  total cholesterol was up.  However, my &quot;good&quot; cholesterol was way  up, to 101!  My ratio of good to bad was down, from 3.2, to 2.7.  I feel  good, and am able to have and go to, dinner parties and functions while  remaining on this program.   There has been a recent spate of criticism for  similar diets, most notably, the Atkins diet.  It should be noted that  these diets, while somewhat similar, have vital differences.  On Ms.  Somer&#039;s version, of what is after all, an old European idea, one eats  plenty of vegetables. One can, indeed be a vegetarian and follow this way  of eating. My parents-in-law, who are Swiss, and have always lived in  Switzerland, have eaten according to these principals for years, and are  healthily in their 80&#039;s.  It is sensible and safe, easy to follow and the  results are fantastic.</description>
		<content:encoded><![CDATA[<p>I have used both of Ms. Somer&#8217;s books, and have followed her diet strategies for about six months.  I have lost about 13 pounds, and gone from a size 10 to a size 6.  I am 5&#8242;6&#8243; tall and now weight about 120  pounds.  I just had my yearly check up, and indeed, as I had feared, my  total cholesterol was up.  However, my &#8220;good&#8221; cholesterol was way  up, to 101!  My ratio of good to bad was down, from 3.2, to 2.7.  I feel  good, and am able to have and go to, dinner parties and functions while  remaining on this program.   There has been a recent spate of criticism for  similar diets, most notably, the Atkins diet.  It should be noted that  these diets, while somewhat similar, have vital differences.  On Ms.  Somer&#8217;s version, of what is after all, an old European idea, one eats  plenty of vegetables. One can, indeed be a vegetarian and follow this way  of eating. My parents-in-law, who are Swiss, and have always lived in  Switzerland, have eaten according to these principals for years, and are  healthily in their 80&#8217;s.  It is sensible and safe, easy to follow and the  results are fantastic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
